Consumer electronics giant with growing services ecosystem driven by iPhone, Mac, and Apple Intelligence.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $250.00ITM | 74.32 | 74.27 | 74.42 | 4.9K | 647 | 28.9% | 0.970 |
| $260.00ITM | 66.36 | 66.31 | 66.46 | 6.2K | 509 | 25.7% | 0.894 |
| $270.00ITM | 51.86 | 51.81 | 51.96 | 7.6K | 18.0K | 29.5% | 0.813 |
| $280.00ITM | 47.82 | 47.77 | 47.92 | 1.2K | 26.2K | 26.9% | 0.732 |
| $290.00ITM | 37.66 | 37.61 | 37.76 | 6.3K | 20.1K | 25.6% | 0.651 |
| $300.00ITM | 26.35 | 26.30 | 26.45 | 1.3K | 7.1K | 28.4% | 0.570 |
| $310.00 | 18.85 | 18.80 | 18.95 | 5.9K | 29.4K | 27.9% | 0.489 |
| $320.00 | 14.05 | 14.00 | 14.15 | 6.9K | 20.6K | 22.9% | 0.408 |
| $330.00 | 16.48 | 16.43 | 16.58 | 7.7K | 19.7K | 28.4% | 0.327 |
| $340.00 | 19.81 | 19.76 | 19.91 | 7.3K | 28.5K | 27.6% | 0.246 |
| $350.00 | 18.23 | 18.18 | 18.33 | 977 | 9.7K | 25.3% | 0.165 |
| $360.00 | 11.80 | 11.75 | 11.90 | 4.8K | 22.4K | 26.4% | 0.084 |
| $370.00 | 16.67 | 16.62 | 16.77 | 2.6K | 714 | 23.6% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $250.00 | 12.59 | 12.54 | 12.69 | 2.8K | 23.1K | 26.8% | 0.030 |
| $260.00 | 16.85 | 16.80 | 16.95 | 2.5K | 23.6K | 25.5% | 0.106 |
| $270.00 | 19.68 | 19.63 | 19.78 | 3.0K | 27.5K | 28.9% | 0.187 |
| $280.00 | 14.78 | 14.73 | 14.88 | 3.0K | 24.0K | 28.6% | 0.268 |
| $290.00 | 16.21 | 16.16 | 16.31 | 1.4K | 10.8K | 23.6% | 0.349 |
| $300.00 | 13.33 | 13.28 | 13.43 | 4.7K | 21.2K | 25.2% | 0.430 |
| $310.00ITM | 13.88 | 13.83 | 13.98 | 2.2K | 9.5K | 24.5% | 0.511 |
| $320.00ITM | 27.68 | 27.63 | 27.78 | 3.1K | 13.8K | 22.9% | 0.592 |
| $330.00ITM | 38.68 | 38.63 | 38.78 | 4.5K | 6.4K | 26.3% | 0.673 |
| $340.00ITM | 48.29 | 48.24 | 48.39 | 4.9K | 24.6K | 25.1% | 0.754 |
| $350.00ITM | 54.59 | 54.54 | 54.69 | 2.2K | 21.3K | 29.3% | 0.835 |
| $360.00ITM | 64.32 | 64.27 | 64.42 | 6.8K | 14.7K | 24.3% | 0.916 |
| $370.00ITM | 77.87 | 77.82 | 77.97 | 4.0K | 6.3K | 29.0% | 0.970 |
Data for informational purposes only. Not financial advice.