CPU and GPU competitor gaining data center share with EPYC processors and MI300X AI accelerators.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $400.00ITM | 144.27 | 144.22 | 144.37 | 604 | 16.2K | 25.5% | 0.970 |
| $420.00ITM | 122.16 | 122.11 | 122.26 | 1.0K | 12.4K | 24.9% | 0.970 |
| $440.00ITM | 106.34 | 106.29 | 106.44 | 8.0K | 15.2K | 26.7% | 0.876 |
| $460.00ITM | 82.59 | 82.54 | 82.69 | 3.6K | 8.7K | 24.5% | 0.779 |
| $480.00ITM | 68.80 | 68.75 | 68.90 | 7.5K | 5.8K | 24.3% | 0.683 |
| $500.00ITM | 45.01 | 44.96 | 45.11 | 279 | 15.5K | 29.4% | 0.586 |
| $520.00 | 22.85 | 22.80 | 22.95 | 2.1K | 23.7K | 24.1% | 0.489 |
| $540.00 | 22.69 | 22.64 | 22.79 | 7.0K | 4.2K | 25.5% | 0.393 |
| $560.00 | 27.31 | 27.26 | 27.41 | 7.3K | 7.8K | 26.3% | 0.296 |
| $580.00 | 30.06 | 30.01 | 30.16 | 6.2K | 15.0K | 25.9% | 0.200 |
| $600.00 | 24.24 | 24.19 | 24.34 | 5.6K | 4.9K | 28.8% | 0.103 |
| $620.00 | 22.66 | 22.61 | 22.76 | 5.0K | 15.3K | 24.7% | 0.030 |
| $640.00 | 22.53 | 22.48 | 22.63 | 4.6K | 2.0K | 27.5% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $400.00 | 33.96 | 33.91 | 34.06 | 322 | 17.8K | 29.0% | 0.030 |
| $420.00 | 33.39 | 33.34 | 33.49 | 2.7K | 20.8K | 23.8% | 0.030 |
| $440.00 | 32.40 | 32.35 | 32.50 | 5.4K | 13.9K | 28.3% | 0.124 |
| $460.00 | 29.09 | 29.04 | 29.19 | 5.4K | 10.4K | 22.6% | 0.221 |
| $480.00 | 24.81 | 24.76 | 24.91 | 3.7K | 13.7K | 26.7% | 0.317 |
| $500.00 | 31.26 | 31.21 | 31.36 | 1.9K | 7.7K | 26.4% | 0.414 |
| $520.00ITM | 25.94 | 25.89 | 26.04 | 4.7K | 5.5K | 28.4% | 0.511 |
| $540.00ITM | 44.60 | 44.55 | 44.70 | 4.2K | 26.9K | 29.7% | 0.607 |
| $560.00ITM | 62.73 | 62.68 | 62.83 | 7.7K | 12.3K | 29.7% | 0.704 |
| $580.00ITM | 82.50 | 82.45 | 82.60 | 251 | 11.2K | 26.1% | 0.800 |
| $600.00ITM | 113.29 | 113.24 | 113.39 | 7.7K | 5.6K | 24.7% | 0.897 |
| $620.00ITM | 131.97 | 131.92 | 132.07 | 8.0K | 29.2K | 26.2% | 0.970 |
| $640.00ITM | 148.92 | 148.87 | 149.02 | 326 | 5.4K | 26.2% | 0.970 |
Data for informational purposes only. Not financial advice.