E-commerce and cloud behemoth with AWS as primary profit engine and rapidly expanding AI services.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $180.00ITM | 75.66 | 75.61 | 75.76 | 5.3K | 7.3K | 28.8% | 0.970 |
| $190.00ITM | 66.85 | 66.80 | 66.95 | 3.3K | 24.9K | 29.4% | 0.970 |
| $200.00ITM | 57.68 | 57.63 | 57.78 | 3.0K | 7.2K | 25.3% | 0.940 |
| $210.00ITM | 47.84 | 47.79 | 47.94 | 331 | 4.5K | 28.8% | 0.837 |
| $220.00ITM | 33.09 | 33.04 | 33.19 | 6.4K | 25.8K | 29.1% | 0.734 |
| $230.00ITM | 27.07 | 27.02 | 27.17 | 7.8K | 14.2K | 25.5% | 0.631 |
| $240.00ITM | 15.36 | 15.31 | 15.46 | 4.3K | 15.8K | 27.3% | 0.528 |
| $250.00 | 13.29 | 13.24 | 13.39 | 5.3K | 17.7K | 23.6% | 0.424 |
| $260.00 | 10.21 | 10.16 | 10.31 | 3.4K | 6.6K | 24.1% | 0.321 |
| $270.00 | 10.63 | 10.58 | 10.73 | 3.7K | 4.9K | 28.6% | 0.218 |
| $280.00 | 10.39 | 10.34 | 10.49 | 629 | 2.4K | 30.5% | 0.115 |
| $290.00 | 13.11 | 13.06 | 13.21 | 4.5K | 3.0K | 27.7% | 0.030 |
| $300.00 | 15.96 | 15.91 | 16.06 | 5.2K | 6.5K | 29.2% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $180.00 | 12.08 | 12.03 | 12.18 | 4.9K | 27.6K | 26.6% | 0.030 |
| $190.00 | 10.39 | 10.34 | 10.49 | 4.8K | 12.2K | 30.6% | 0.030 |
| $200.00 | 15.27 | 15.22 | 15.37 | 6.6K | 3.6K | 29.8% | 0.060 |
| $210.00 | 14.34 | 14.29 | 14.44 | 6.0K | 3.9K | 24.9% | 0.163 |
| $220.00 | 12.84 | 12.79 | 12.94 | 7.2K | 18.4K | 26.3% | 0.266 |
| $230.00 | 14.67 | 14.62 | 14.77 | 1.3K | 2.7K | 24.7% | 0.369 |
| $240.00 | 15.00 | 14.95 | 15.10 | 4.4K | 17.6K | 28.6% | 0.472 |
| $250.00ITM | 23.04 | 22.99 | 23.14 | 1.4K | 8.3K | 30.0% | 0.576 |
| $260.00ITM | 32.53 | 32.48 | 32.63 | 3.2K | 29.3K | 22.5% | 0.679 |
| $270.00ITM | 38.17 | 38.12 | 38.27 | 4.5K | 4.8K | 26.8% | 0.782 |
| $280.00ITM | 53.06 | 53.01 | 53.16 | 3.4K | 16.6K | 25.9% | 0.885 |
| $290.00ITM | 59.05 | 59.00 | 59.15 | 1.0K | 20.4K | 23.6% | 0.970 |
| $300.00ITM | 70.88 | 70.83 | 70.98 | 7.2K | 27.7K | 26.5% | 0.970 |
Data for informational purposes only. Not financial advice.