Search and advertising leader complemented by Google Cloud growth and AI breakthroughs with Gemini.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $300.00ITM | 78.79 | 78.74 | 78.89 | 7.5K | 6.2K | 30.1% | 0.916 |
| $310.00ITM | 74.07 | 74.02 | 74.17 | 6.7K | 7.5K | 24.2% | 0.847 |
| $320.00ITM | 58.33 | 58.28 | 58.43 | 4.8K | 28.6K | 27.1% | 0.777 |
| $330.00ITM | 48.80 | 48.75 | 48.90 | 7.5K | 24.2K | 30.0% | 0.708 |
| $340.00ITM | 43.29 | 43.24 | 43.39 | 5.9K | 9.9K | 29.4% | 0.638 |
| $350.00ITM | 27.82 | 27.77 | 27.92 | 6.1K | 5.9K | 29.1% | 0.569 |
| $360.00 | 14.07 | 14.02 | 14.17 | 4.1K | 17.1K | 26.1% | 0.499 |
| $370.00 | 18.39 | 18.34 | 18.49 | 8.0K | 595 | 27.8% | 0.430 |
| $380.00 | 18.67 | 18.62 | 18.77 | 2.8K | 5.6K | 26.1% | 0.360 |
| $390.00 | 16.18 | 16.13 | 16.28 | 6.7K | 2.8K | 23.8% | 0.291 |
| $400.00 | 24.22 | 24.17 | 24.32 | 457 | 15.9K | 25.1% | 0.222 |
| $410.00 | 23.93 | 23.88 | 24.03 | 367 | 4.6K | 25.1% | 0.152 |
| $420.00 | 14.15 | 14.10 | 14.25 | 7.0K | 24.4K | 31.2% | 0.083 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $300.00 | 19.39 | 19.34 | 19.49 | 675 | 11.1K | 29.7% | 0.084 |
| $310.00 | 18.85 | 18.80 | 18.95 | 610 | 24.7K | 29.9% | 0.153 |
| $320.00 | 22.15 | 22.10 | 22.25 | 4.5K | 10.7K | 30.1% | 0.223 |
| $330.00 | 17.74 | 17.69 | 17.84 | 5.7K | 25.0K | 24.6% | 0.292 |
| $340.00 | 17.73 | 17.68 | 17.83 | 4.6K | 22.0K | 27.6% | 0.362 |
| $350.00 | 17.11 | 17.06 | 17.21 | 6.2K | 5.0K | 25.1% | 0.431 |
| $360.00ITM | 15.82 | 15.77 | 15.92 | 2.6K | 1.5K | 27.2% | 0.501 |
| $370.00ITM | 30.82 | 30.77 | 30.92 | 5.6K | 25.5K | 26.8% | 0.570 |
| $380.00ITM | 41.32 | 41.27 | 41.42 | 171 | 21.9K | 27.1% | 0.640 |
| $390.00ITM | 50.46 | 50.41 | 50.56 | 145 | 16.4K | 27.5% | 0.709 |
| $400.00ITM | 64.54 | 64.49 | 64.64 | 5.8K | 17.3K | 28.8% | 0.778 |
| $410.00ITM | 67.76 | 67.71 | 67.86 | 6.3K | 2.7K | 25.6% | 0.848 |
| $420.00ITM | 76.47 | 76.42 | 76.57 | 4.7K | 28.3K | 30.2% | 0.917 |
Data for informational purposes only. Not financial advice.