World's largest bank by market cap benefiting from higher rates, IB recovery, and asset management.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $270.00ITM | 78.50 | 78.45 | 78.60 | 7.3K | 5.2K | 26.6% | 0.970 |
| $280.00ITM | 73.75 | 73.70 | 73.85 | 5.7K | 3.8K | 23.5% | 0.907 |
| $290.00ITM | 61.05 | 61.00 | 61.15 | 5.7K | 24.3K | 24.7% | 0.832 |
| $300.00ITM | 52.05 | 52.00 | 52.15 | 1.5K | 18.2K | 22.3% | 0.758 |
| $310.00ITM | 37.58 | 37.53 | 37.68 | 4.7K | 28.0K | 22.1% | 0.683 |
| $320.00ITM | 31.23 | 31.18 | 31.33 | 4.7K | 8.7K | 22.8% | 0.608 |
| $330.00ITM | 18.48 | 18.43 | 18.58 | 4.1K | 2.8K | 24.5% | 0.533 |
| $340.00 | 16.11 | 16.06 | 16.21 | 7.7K | 9.0K | 22.5% | 0.459 |
| $350.00 | 17.25 | 17.20 | 17.35 | 3.3K | 7.7K | 29.4% | 0.384 |
| $360.00 | 13.66 | 13.61 | 13.76 | 1.5K | 3.8K | 28.6% | 0.309 |
| $370.00 | 14.46 | 14.41 | 14.56 | 1.5K | 21.3K | 24.2% | 0.234 |
| $380.00 | 18.15 | 18.10 | 18.25 | 5.9K | 20.6K | 30.1% | 0.160 |
| $390.00 | 17.46 | 17.41 | 17.56 | 235 | 29.2K | 30.0% | 0.085 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $270.00 | 20.31 | 20.26 | 20.41 | 7.9K | 18.9K | 25.9% | 0.030 |
| $280.00 | 20.78 | 20.73 | 20.88 | 1.2K | 19.9K | 26.2% | 0.093 |
| $290.00 | 14.66 | 14.61 | 14.76 | 3.7K | 16.1K | 26.5% | 0.168 |
| $300.00 | 20.99 | 20.94 | 21.09 | 2.8K | 29.7K | 24.6% | 0.242 |
| $310.00 | 13.07 | 13.02 | 13.17 | 3.2K | 27.5K | 28.4% | 0.317 |
| $320.00 | 17.05 | 17.00 | 17.15 | 6.3K | 27.2K | 24.5% | 0.392 |
| $330.00 | 12.79 | 12.74 | 12.89 | 226 | 16.9K | 27.5% | 0.467 |
| $340.00ITM | 18.70 | 18.65 | 18.80 | 7.5K | 4.8K | 26.9% | 0.541 |
| $350.00ITM | 29.64 | 29.59 | 29.74 | 1.8K | 7.6K | 25.2% | 0.616 |
| $360.00ITM | 40.95 | 40.90 | 41.05 | 720 | 17.1K | 22.4% | 0.691 |
| $370.00ITM | 54.75 | 54.70 | 54.85 | 5.5K | 10.2K | 22.8% | 0.766 |
| $380.00ITM | 59.20 | 59.15 | 59.30 | 975 | 28.2K | 27.3% | 0.840 |
| $390.00ITM | 68.77 | 68.72 | 68.87 | 3.8K | 11.3K | 29.5% | 0.915 |
Data for informational purposes only. Not financial advice.