Social media and VR leader monetizing 3.2B+ daily users through advertising and Llama AI models.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $460.00ITM | 151.70 | 151.65 | 151.80 | 664 | 8.1K | 25.3% | 0.970 |
| $480.00ITM | 129.83 | 129.78 | 129.93 | 6.0K | 28.7K | 26.2% | 0.941 |
| $500.00ITM | 115.97 | 115.92 | 116.07 | 2.6K | 24.0K | 27.8% | 0.856 |
| $520.00ITM | 100.72 | 100.67 | 100.82 | 5.3K | 14.9K | 23.1% | 0.770 |
| $540.00ITM | 68.04 | 67.99 | 68.14 | 1.4K | 18.1K | 24.0% | 0.684 |
| $560.00ITM | 61.54 | 61.49 | 61.64 | 8.0K | 4.8K | 24.6% | 0.598 |
| $580.00ITM | 34.11 | 34.06 | 34.21 | 6.4K | 1.1K | 22.1% | 0.512 |
| $600.00 | 28.19 | 28.14 | 28.29 | 6.7K | 19.2K | 27.1% | 0.427 |
| $620.00 | 31.32 | 31.27 | 31.42 | 3.2K | 15.4K | 29.7% | 0.341 |
| $640.00 | 28.42 | 28.37 | 28.52 | 1.8K | 5.9K | 25.6% | 0.255 |
| $660.00 | 25.51 | 25.46 | 25.61 | 6.7K | 17.8K | 27.6% | 0.169 |
| $680.00 | 37.17 | 37.12 | 37.27 | 2.3K | 25.1K | 25.9% | 0.084 |
| $700.00 | 37.16 | 37.11 | 37.26 | 1.5K | 1.5K | 28.5% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $460.00 | 22.22 | 22.17 | 22.32 | 2.9K | 27.1K | 25.4% | 0.030 |
| $480.00 | 25.09 | 25.04 | 25.19 | 1.8K | 23.9K | 30.6% | 0.059 |
| $500.00 | 30.82 | 30.77 | 30.92 | 4.6K | 1.2K | 26.0% | 0.144 |
| $520.00 | 36.32 | 36.27 | 36.42 | 6.0K | 5.7K | 25.8% | 0.230 |
| $540.00 | 27.36 | 27.31 | 27.46 | 7.3K | 2.6K | 23.2% | 0.316 |
| $560.00 | 29.15 | 29.10 | 29.25 | 4.6K | 19.9K | 29.3% | 0.402 |
| $580.00 | 36.82 | 36.77 | 36.92 | 4.7K | 23.4K | 24.8% | 0.488 |
| $600.00ITM | 55.70 | 55.65 | 55.80 | 4.5K | 15.8K | 28.1% | 0.573 |
| $620.00ITM | 71.74 | 71.69 | 71.84 | 5.1K | 7.7K | 27.5% | 0.659 |
| $640.00ITM | 95.03 | 94.98 | 95.13 | 7.1K | 10.0K | 28.3% | 0.745 |
| $660.00ITM | 100.14 | 100.09 | 100.24 | 1.7K | 2.9K | 24.1% | 0.831 |
| $680.00ITM | 126.76 | 126.71 | 126.86 | 7.6K | 10.7K | 27.3% | 0.916 |
| $700.00ITM | 143.16 | 143.11 | 143.26 | 4.2K | 8.9K | 28.0% | 0.970 |
Data for informational purposes only. Not financial advice.