Cloud and AI leader through Azure and Copilot integration across its enterprise software suite.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $330.00ITM | 80.83 | 80.78 | 80.93 | 1.1K | 14.7K | 24.5% | 0.887 |
| $340.00ITM | 68.90 | 68.85 | 69.00 | 3.1K | 23.1K | 29.3% | 0.823 |
| $350.00ITM | 58.87 | 58.82 | 58.97 | 6.0K | 13.1K | 23.3% | 0.759 |
| $360.00ITM | 55.96 | 55.91 | 56.06 | 4.4K | 23.2K | 24.6% | 0.695 |
| $370.00ITM | 41.20 | 41.15 | 41.30 | 1.5K | 23.8K | 27.2% | 0.631 |
| $380.00ITM | 25.93 | 25.88 | 26.03 | 6.5K | 11.9K | 29.6% | 0.567 |
| $390.00ITM | 17.96 | 17.91 | 18.06 | 4.9K | 17.4K | 29.5% | 0.503 |
| $400.00 | 22.49 | 22.44 | 22.59 | 5.1K | 16.3K | 27.8% | 0.439 |
| $410.00 | 16.57 | 16.52 | 16.67 | 6.8K | 2.4K | 25.4% | 0.375 |
| $420.00 | 22.26 | 22.21 | 22.36 | 6.2K | 12.4K | 26.5% | 0.311 |
| $430.00 | 21.92 | 21.87 | 22.02 | 6.4K | 10.6K | 24.6% | 0.247 |
| $440.00 | 19.90 | 19.85 | 20.00 | 2.0K | 5.8K | 26.9% | 0.183 |
| $450.00 | 18.29 | 18.24 | 18.39 | 4.2K | 7.3K | 25.6% | 0.119 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $330.00 | 18.40 | 18.35 | 18.50 | 5.1K | 1.6K | 24.6% | 0.113 |
| $340.00 | 23.39 | 23.34 | 23.49 | 4.1K | 12.5K | 27.2% | 0.177 |
| $350.00 | 20.30 | 20.25 | 20.40 | 251 | 7.2K | 26.4% | 0.241 |
| $360.00 | 17.54 | 17.49 | 17.64 | 1.0K | 15.6K | 29.8% | 0.305 |
| $370.00 | 18.46 | 18.41 | 18.56 | 5.0K | 10.2K | 25.6% | 0.369 |
| $380.00 | 15.08 | 15.03 | 15.18 | 1.2K | 1.5K | 28.6% | 0.433 |
| $390.00 | 21.80 | 21.75 | 21.90 | 6.8K | 1.5K | 28.8% | 0.497 |
| $400.00ITM | 28.83 | 28.78 | 28.93 | 2.8K | 10.4K | 27.3% | 0.561 |
| $410.00ITM | 45.28 | 45.23 | 45.38 | 3.7K | 675 | 23.7% | 0.625 |
| $420.00ITM | 50.98 | 50.93 | 51.08 | 6.6K | 20.2K | 29.9% | 0.689 |
| $430.00ITM | 63.51 | 63.46 | 63.61 | 2.9K | 28.2K | 28.3% | 0.753 |
| $440.00ITM | 71.86 | 71.81 | 71.96 | 1.9K | 16.4K | 26.2% | 0.817 |
| $450.00ITM | 77.88 | 77.83 | 77.98 | 7.3K | 30.4K | 25.0% | 0.881 |
Data for informational purposes only. Not financial advice.