Market leader in AI accelerators and data center GPUs, dominating machine learning infrastructure.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $165.00ITM | 39.62 | 39.57 | 39.72 | 2.8K | 23.6K | 26.9% | 0.883 |
| $170.00ITM | 34.24 | 34.19 | 34.34 | 7.8K | 4.2K | 23.6% | 0.819 |
| $175.00ITM | 30.56 | 30.51 | 30.66 | 444 | 5.4K | 28.4% | 0.754 |
| $180.00ITM | 26.65 | 26.60 | 26.75 | 3.6K | 12.6K | 24.0% | 0.690 |
| $185.00ITM | 19.89 | 19.84 | 19.99 | 720 | 18.3K | 24.7% | 0.626 |
| $190.00ITM | 14.97 | 14.92 | 15.07 | 2.7K | 4.8K | 27.7% | 0.562 |
| $195.00 | 10.70 | 10.65 | 10.80 | 2.4K | 5.4K | 27.1% | 0.498 |
| $200.00 | 10.48 | 10.43 | 10.58 | 3.8K | 22.7K | 28.4% | 0.434 |
| $205.00 | 8.68 | 8.63 | 8.78 | 4.2K | 28.3K | 29.7% | 0.370 |
| $210.00 | 10.42 | 10.37 | 10.52 | 7.8K | 21.5K | 24.0% | 0.305 |
| $215.00 | 11.79 | 11.74 | 11.89 | 2.3K | 9.2K | 29.3% | 0.241 |
| $220.00 | 9.00 | 8.95 | 9.10 | 6.2K | 632 | 29.9% | 0.177 |
| $225.00 | 8.44 | 8.39 | 8.54 | 5.7K | 12.4K | 30.3% | 0.113 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $165.00 | 12.89 | 12.84 | 12.99 | 1.7K | 18.9K | 27.6% | 0.117 |
| $170.00 | 10.12 | 10.07 | 10.22 | 5.7K | 14.2K | 24.4% | 0.181 |
| $175.00 | 10.79 | 10.74 | 10.89 | 4.3K | 7.6K | 25.9% | 0.246 |
| $180.00 | 12.40 | 12.35 | 12.50 | 4.0K | 28.3K | 23.9% | 0.310 |
| $185.00 | 10.74 | 10.69 | 10.84 | 7.6K | 26.1K | 26.5% | 0.374 |
| $190.00 | 8.86 | 8.81 | 8.96 | 2.5K | 1.0K | 27.5% | 0.438 |
| $195.00ITM | 9.37 | 9.32 | 9.47 | 4.0K | 13.4K | 22.4% | 0.502 |
| $200.00ITM | 15.79 | 15.74 | 15.89 | 7.3K | 15.5K | 24.6% | 0.566 |
| $205.00ITM | 20.14 | 20.09 | 20.24 | 5.0K | 9.2K | 27.4% | 0.630 |
| $210.00ITM | 23.05 | 23.00 | 23.15 | 8.1K | 11.7K | 26.4% | 0.695 |
| $215.00ITM | 29.49 | 29.44 | 29.59 | 1.8K | 17.9K | 25.6% | 0.759 |
| $220.00ITM | 37.43 | 37.38 | 37.53 | 1.2K | 13.9K | 23.0% | 0.823 |
| $225.00ITM | 41.21 | 41.16 | 41.31 | 2.4K | 9.3K | 26.7% | 0.887 |
Data for informational purposes only. Not financial advice.