Tracks the S&P 500 index, providing broad US equity exposure and serving as a bellwether for market health.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $400.00ITM | 148.09 | 148.04 | 148.19 | 3.1K | 29.9K | 26.9% | 0.970 |
| $420.00ITM | 129.48 | 129.43 | 129.58 | 4.5K | 3.1K | 30.3% | 0.970 |
| $440.00ITM | 111.96 | 111.91 | 112.06 | 2.6K | 16.9K | 23.3% | 0.884 |
| $460.00ITM | 85.63 | 85.58 | 85.73 | 337 | 599 | 29.1% | 0.788 |
| $480.00ITM | 66.51 | 66.46 | 66.61 | 5.1K | 13.2K | 28.4% | 0.692 |
| $500.00ITM | 50.86 | 50.81 | 50.96 | 5.4K | 25.0K | 27.1% | 0.595 |
| $520.00 | 21.57 | 21.52 | 21.67 | 4.0K | 4.0K | 24.2% | 0.499 |
| $540.00 | 23.26 | 23.21 | 23.36 | 476 | 29.2K | 28.7% | 0.403 |
| $560.00 | 26.16 | 26.11 | 26.26 | 6.5K | 16.1K | 28.6% | 0.307 |
| $580.00 | 25.24 | 25.19 | 25.34 | 2.2K | 28.4K | 22.3% | 0.211 |
| $600.00 | 29.92 | 29.87 | 30.02 | 3.9K | 28.1K | 29.7% | 0.115 |
| $620.00 | 26.75 | 26.70 | 26.85 | 3.3K | 17.7K | 30.1% | 0.030 |
| $640.00 | 34.10 | 34.05 | 34.20 | 4.1K | 26.1K | 25.9% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $400.00 | 25.71 | 25.66 | 25.81 | 3.5K | 26.5K | 27.5% | 0.030 |
| $420.00 | 28.87 | 28.82 | 28.97 | 1.8K | 18.8K | 29.6% | 0.030 |
| $440.00 | 21.73 | 21.68 | 21.83 | 7.7K | 9.9K | 23.8% | 0.116 |
| $460.00 | 26.87 | 26.82 | 26.97 | 7.4K | 16.1K | 23.4% | 0.212 |
| $480.00 | 23.75 | 23.70 | 23.85 | 3.2K | 6.0K | 26.3% | 0.308 |
| $500.00 | 24.40 | 24.35 | 24.50 | 672 | 9.5K | 23.5% | 0.405 |
| $520.00ITM | 31.47 | 31.42 | 31.57 | 5.1K | 9.7K | 26.5% | 0.501 |
| $540.00ITM | 47.87 | 47.82 | 47.97 | 6.4K | 19.8K | 27.1% | 0.597 |
| $560.00ITM | 66.63 | 66.58 | 66.73 | 5.9K | 2.4K | 24.7% | 0.693 |
| $580.00ITM | 82.71 | 82.66 | 82.81 | 4.7K | 4.2K | 26.3% | 0.789 |
| $600.00ITM | 105.41 | 105.36 | 105.51 | 1.3K | 4.3K | 24.7% | 0.885 |
| $620.00ITM | 122.56 | 122.51 | 122.66 | 7.8K | 5.8K | 26.4% | 0.970 |
| $640.00ITM | 146.56 | 146.51 | 146.66 | 5.1K | 23.9K | 25.6% | 0.970 |
Data for informational purposes only. Not financial advice.