EV and clean energy company expanding into autonomous driving, robotics, and grid-scale energy storage.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $330.00ITM | 84.35 | 84.30 | 84.45 | 3.2K | 8.8K | 26.5% | 0.903 |
| $340.00ITM | 70.06 | 70.01 | 70.16 | 221 | 7.9K | 22.9% | 0.840 |
| $350.00ITM | 65.46 | 65.41 | 65.56 | 2.5K | 23.5K | 23.9% | 0.776 |
| $360.00ITM | 55.19 | 55.14 | 55.29 | 3.5K | 5.2K | 23.9% | 0.713 |
| $370.00ITM | 47.10 | 47.05 | 47.20 | 2.6K | 22.5K | 28.1% | 0.649 |
| $380.00ITM | 38.21 | 38.16 | 38.31 | 5.2K | 9.4K | 27.4% | 0.585 |
| $390.00ITM | 19.73 | 19.68 | 19.83 | 1.3K | 2.1K | 22.8% | 0.522 |
| $400.00 | 18.94 | 18.89 | 19.04 | 4.2K | 25.5K | 27.8% | 0.458 |
| $410.00 | 17.27 | 17.22 | 17.37 | 5.4K | 6.8K | 27.0% | 0.395 |
| $420.00 | 21.93 | 21.88 | 22.03 | 2.8K | 6.6K | 27.9% | 0.331 |
| $430.00 | 24.61 | 24.56 | 24.71 | 6.8K | 22.8K | 24.6% | 0.268 |
| $440.00 | 20.57 | 20.52 | 20.67 | 3.3K | 25.1K | 22.8% | 0.204 |
| $450.00 | 20.64 | 20.59 | 20.74 | 7.8K | 10.8K | 28.4% | 0.141 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $330.00 | 16.90 | 16.85 | 17.00 | 1.5K | 11.0K | 30.5% | 0.097 |
| $340.00 | 18.29 | 18.24 | 18.39 | 7.1K | 13.6K | 30.4% | 0.160 |
| $350.00 | 19.11 | 19.06 | 19.21 | 1.1K | 30.3K | 23.9% | 0.224 |
| $360.00 | 24.94 | 24.89 | 25.04 | 5.9K | 5.0K | 29.7% | 0.287 |
| $370.00 | 26.11 | 26.06 | 26.21 | 3.9K | 12.6K | 27.5% | 0.351 |
| $380.00 | 23.78 | 23.73 | 23.88 | 2.7K | 3.6K | 27.6% | 0.415 |
| $390.00 | 23.25 | 23.20 | 23.35 | 7.1K | 15.6K | 29.9% | 0.478 |
| $400.00ITM | 28.72 | 28.67 | 28.82 | 4.6K | 11.4K | 29.9% | 0.542 |
| $410.00ITM | 34.04 | 33.99 | 34.14 | 3.9K | 6.5K | 24.9% | 0.605 |
| $420.00ITM | 45.64 | 45.59 | 45.74 | 3.8K | 10.8K | 27.8% | 0.669 |
| $430.00ITM | 57.98 | 57.93 | 58.08 | 2.8K | 24.8K | 28.0% | 0.732 |
| $440.00ITM | 64.29 | 64.24 | 64.39 | 7.5K | 21.9K | 24.9% | 0.796 |
| $450.00ITM | 74.49 | 74.44 | 74.59 | 2.0K | 4.0K | 28.6% | 0.859 |
Data for informational purposes only. Not financial advice.