Global payment network processing $15T+ annually with high margins and resilient consumer spending.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $300.00ITM | 77.32 | 77.27 | 77.42 | 959 | 22.3K | 29.0% | 0.929 |
| $310.00ITM | 73.59 | 73.54 | 73.69 | 5.5K | 28.6K | 24.4% | 0.860 |
| $320.00ITM | 62.31 | 62.26 | 62.41 | 5.6K | 7.7K | 28.6% | 0.791 |
| $330.00ITM | 53.58 | 53.53 | 53.68 | 7.1K | 1.5K | 23.0% | 0.722 |
| $340.00ITM | 41.80 | 41.75 | 41.90 | 2.0K | 10.3K | 28.0% | 0.653 |
| $350.00ITM | 29.83 | 29.78 | 29.93 | 1.1K | 12.3K | 25.8% | 0.584 |
| $360.00ITM | 17.57 | 17.52 | 17.67 | 5.4K | 13.4K | 24.1% | 0.515 |
| $370.00 | 14.50 | 14.45 | 14.60 | 6.8K | 30.4K | 21.3% | 0.446 |
| $380.00 | 19.07 | 19.02 | 19.17 | 4.9K | 26.0K | 22.3% | 0.377 |
| $390.00 | 16.92 | 16.87 | 17.02 | 7.6K | 22.0K | 26.3% | 0.308 |
| $400.00 | 18.28 | 18.23 | 18.38 | 4.3K | 6.9K | 22.0% | 0.239 |
| $410.00 | 20.90 | 20.85 | 21.00 | 4.8K | 5.6K | 23.7% | 0.170 |
| $420.00 | 20.53 | 20.48 | 20.63 | 4.9K | 4.7K | 25.4% | 0.100 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $300.00 | 18.27 | 18.22 | 18.37 | 2.0K | 27.0K | 24.2% | 0.071 |
| $310.00 | 17.22 | 17.17 | 17.32 | 3.8K | 18.5K | 24.6% | 0.140 |
| $320.00 | 20.56 | 20.51 | 20.66 | 562 | 29.3K | 28.2% | 0.209 |
| $330.00 | 17.07 | 17.02 | 17.17 | 5.1K | 17.1K | 23.3% | 0.278 |
| $340.00 | 17.30 | 17.25 | 17.40 | 2.1K | 24.6K | 24.8% | 0.347 |
| $350.00 | 14.51 | 14.46 | 14.61 | 4.9K | 14.6K | 28.5% | 0.416 |
| $360.00 | 14.84 | 14.79 | 14.94 | 5.4K | 10.9K | 24.6% | 0.485 |
| $370.00ITM | 25.90 | 25.85 | 26.00 | 3.7K | 21.0K | 25.6% | 0.554 |
| $380.00ITM | 41.05 | 41.00 | 41.15 | 5.7K | 20.7K | 23.0% | 0.623 |
| $390.00ITM | 50.40 | 50.35 | 50.50 | 3.3K | 9.8K | 24.6% | 0.692 |
| $400.00ITM | 61.11 | 61.06 | 61.21 | 2.3K | 2.7K | 28.4% | 0.761 |
| $410.00ITM | 67.09 | 67.04 | 67.19 | 640 | 14.2K | 22.8% | 0.830 |
| $420.00ITM | 78.06 | 78.01 | 78.16 | 2.9K | 16.7K | 29.1% | 0.900 |
Data for informational purposes only. Not financial advice.