Oil and gas supermajor maintaining strong cash flow from Permian Basin while investing in low-carbon energy.
| Calls | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $105.00ITM | 38.04 | 37.99 | 38.14 | 3.6K | 27.8K | 30.6% | 0.970 |
| $110.00ITM | 32.65 | 32.60 | 32.75 | 5.9K | 5.6K | 23.3% | 0.970 |
| $115.00ITM | 30.88 | 30.83 | 30.98 | 2.8K | 18.3K | 26.6% | 0.903 |
| $120.00ITM | 23.93 | 23.88 | 24.03 | 5.5K | 29.5K | 26.3% | 0.812 |
| $125.00ITM | 19.97 | 19.92 | 20.07 | 1.6K | 30.1K | 23.9% | 0.720 |
| $130.00ITM | 12.76 | 12.71 | 12.86 | 5.9K | 11.0K | 26.7% | 0.629 |
| $135.00ITM | 8.85 | 8.80 | 8.95 | 3.6K | 1.2K | 22.3% | 0.538 |
| $140.00 | 6.22 | 6.17 | 6.32 | 7.9K | 10.4K | 26.2% | 0.447 |
| $145.00 | 7.03 | 6.98 | 7.13 | 7.9K | 11.9K | 28.2% | 0.356 |
| $150.00 | 7.68 | 7.63 | 7.78 | 7.0K | 26.4K | 22.7% | 0.265 |
| $155.00 | 8.00 | 7.95 | 8.10 | 3.7K | 13.1K | 30.0% | 0.173 |
| $160.00 | 7.85 | 7.80 | 7.95 | 396 | 17.9K | 22.7% | 0.082 |
| $165.00 | 5.84 | 5.79 | 5.94 | 1.3K | 28.4K | 25.3% | 0.030 |
| Puts | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Last | Bid | Ask | Vol | OI | IV | Δ |
| $105.00 | 8.69 | 8.64 | 8.79 | 7.8K | 14.9K | 27.5% | 0.030 |
| $110.00 | 6.21 | 6.16 | 6.31 | 1.9K | 19.6K | 29.4% | 0.030 |
| $115.00 | 7.48 | 7.43 | 7.58 | 2.1K | 12.4K | 29.6% | 0.097 |
| $120.00 | 6.65 | 6.60 | 6.75 | 7.8K | 18.0K | 27.5% | 0.188 |
| $125.00 | 6.11 | 6.06 | 6.21 | 5.3K | 5.8K | 29.0% | 0.280 |
| $130.00 | 6.07 | 6.02 | 6.17 | 6.4K | 28.5K | 28.5% | 0.371 |
| $135.00 | 6.04 | 5.99 | 6.14 | 5.8K | 3.0K | 27.3% | 0.462 |
| $140.00ITM | 10.36 | 10.31 | 10.46 | 6.1K | 2.8K | 29.6% | 0.553 |
| $145.00ITM | 13.24 | 13.19 | 13.34 | 1.3K | 6.2K | 24.0% | 0.644 |
| $150.00ITM | 21.71 | 21.66 | 21.81 | 6.6K | 1.7K | 27.2% | 0.735 |
| $155.00ITM | 26.24 | 26.19 | 26.34 | 6.0K | 28.6K | 28.1% | 0.827 |
| $160.00ITM | 31.17 | 31.12 | 31.27 | 120 | 2.2K | 24.5% | 0.918 |
| $165.00ITM | 34.52 | 34.47 | 34.62 | 3.6K | 8.6K | 22.7% | 0.970 |
Data for informational purposes only. Not financial advice.